- Property Info
- WalkScore
- Mortgage Info
- Share
Priced To Sell, Offers Any Time This Is A Great Opportunity To Get Into The Real Estate Market. Excellent Layout With Large Kitchen, This Unit Has Tons Of Potential. This End Unit Has An Extra Window That Provides Plenty Of Natural Light And No Neibhbours On One Side **** Extras **** Existing Fridge, Stove, Dishwasher (As Is), Washer , Dryer
Existing Fridge, Stove, Dishwasher (As Is), Washer , Dryer
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $2,161 |
Maintenance | $349.43 |
Days On Our Website | 3 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | N |
Air Conditioning | Window Unit |
Heating | Electric - Baseboard |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | 3.99m x 2.52m | Laminate, Large Window, Open Concept |
Flat | Living | 5.36m x 3.90m | Laminate, Open Concept, Juliette Balcony |
Flat | Prim Bdrm | 3.56m x 2.92m | Broadloom |
Flat | 2nd Br | 3.56m x 2.68m | Broadloom |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...